Database
A full list of roles and projects by company.
Snowflake
| Project | Role | Type | Link |
|---|---|---|---|
AI-powered data visualization Lead design for Snowflake’s AI-powered data visualization offerings. | Design | Product | Case study |
Human Data Interaction Modern data engineering and developer experiences. | Design | Product | — |
Airbnb
| Project | Role | Type | Link |
|---|---|---|---|
Internal Tools & Design Systems Led design across Infrastructure and Internal Tools—Data Platform, Developer Platform, Security, Search, and Cloud Infrastructure (~400 people, 80% engineering). | Design Manager Lead | Leadership | — |
Data Design Language System Co-created Airbnb’s data design language system and evangelized Data UX across product teams. | Co-creator | System | — |
Internal Tools Design Language System | Co-creator | System | — |
Map Design Language System | Creator | System | — |
Metric Explorer Company-wide metrics exploration—democratized data access for employees without analytics backgrounds. | Design | Product | — |
Minerva Visual identity for Minerva Metrics—Infra-curated metrics that represent the highest bar of data quality. Increased brand recognition across data tools, email, and reports. | Design | System | — |
Bighead machine learning platform End-to-end platform to build, train, and deploy ML models with minimal overhead—500+ models registered and 100+ unique users across business units. | Product design | Product | — |
Superset Airbnb-born data exploration and dashboarding platform (originally Caravel)—rich visualizations, SQL Lab, and fast slice-and-dice against Hive, Presto, Druid, and other sources. Open sourced in 2016 and later donated to the Apache Software Foundation. | Design | Product | External |
SLA Tracker Monitor data entity landing times and analyze root causes with lineage visualization—used daily by Homes data scientists to ensure data quality within Dataportal. | Design | Product | — |
DIO Portal Monitors data jobs on EMR clusters to incentivize cost efficiency, reliability, and performance—~150 weekly active users and growing. | Design | Product | — |
Oneflow Step-by-step DAG authoring workflow with quick setup and powerful testing—estimated 70% reduction in time Data Scientists spend authoring DAGs. | Design | Product | — |
Dataportal Data discovery for tables, dashboards, reports, and metric definitions—promotes data-informed decisions and helped answer how to find what you need to do your job. | Design | Product | — |
Data Access Consistent data access experience across Dataportal, Superset dashboards, and Superset charts—unified request flows for protected metrics with approval chains, improving consistency and data security. | Design | Product | — |
Airflow | Design | Product | — |
Hindsight Anomaly detection UI—configure detectors on Minerva metrics, tune algorithms, and set up dashboards plus email and Slack alerts. | Design | Product | — |
AirStream Streaming data framework that enables smart search and other real-time product features—reliable, easy-to-use infrastructure for critical business capabilities. | Design | Framework | — |
CS Ticket Insights AI-powered CS Ticket Deep Dive Tool—automates manual ticket investigation for product specialists, with opportunity sizing and cost modeling (2020 goal of $89M in CS savings). | Design | Product | — |
X-Ray Financial analysis tool for Finance—transparent reporting for leadership, theorized to save Airbnb ~$70M/year at current employee expenditure run rates. | Design | Product | — |
Tally Single source of truth for Airbnb financial data—self-service reporting, pipeline health, FinInfra OKRs, research tools, and government reports. | Design | Product | — |
Inspekt Data scanning service that detects and classifies sensitive data elements—enabling GDPR and CCPA compliance across SQL, S3, Hive, and other stores. | Design | Product | — |
Obliviate | Design | Product | — |
Gandalf Permissions platform for LDAP, MySQL, and data warehouse access—helps Leadership, Legal, and Finance approve requests confidently while employees self-serve renewals. Removed an IPO blocker and ensured SOX compliance. | Design | Product | — |
Deployboard + Merge Queue Company-wide code deploy workflow—UI overhaul ahead of open-sourcing. Merge Queue removed a major deploy pain point (from -80 NPS), saving hundreds of engineering hours per week. | Design | Product | — |
Bighead (IEEE DSAA) Paper on Bighead architecture and company-wide deployment at Airbnb. | Co-author | Paper | External |
Indigenous@ (Indigenous ERG) Founded and led Airbnb’s Indigenous employee resource group. | Founder & lead | Org | — |
Host Stats | Design | Product | — |
Neighbors | Design | Product | — |
Disaster Response Tool Tool for hosts to open homes to neighbors and relief workers after disasters—Shorty Social Good Awards winner. | Design | Product | — |
Data UX talks Data UX at Design for Complexity; Data, Design & Decision-Making at DATAx New York; design and data visualization at d3.bayarea(). | Speaker | Speaking | — |
Apple
| Project | Role | Type | Link |
|---|---|---|---|
Salesforce Analytics for Apple Watch Self-directed project—first enterprise app on Apple Watch, first featured business app on the App Store, first non-Apple app on stage at Spring Forward. WWDC, Watch apps site, and launch commercial. | Lead design (Salesforce) | Product | — |
Salesforce Authenticator for Apple Watch Watch companion for Salesforce Authenticator. | Design (Salesforce) | Product | — |
Salesforce
| Project | Role | Type | Link |
|---|---|---|---|
Einstein Analytics / Analytics Cloud Designed Salesforce Analytics Cloud with a close collaborator team—mobile, web, and analytics experiences. | Senior product designer | Product | — |
Salesforce Wave (Analytics) mobile Wave mobile UI—Webby honoree, Appy Awards, BMA Gold, GDUSA American Web Design Awards. | Senior product designer | Product | — |
Lightning Design System (iOS) Redesigned Salesforce1/Lightning Design System for iOS 7; moved 100+ person design org from Photoshop to Sketch. | Senior product designer | System | — |
Wearables Samsung Gear 2 and Android Wear (directed) Salesforce experiences. | Senior product designer | Product | — |
Dreamforce UX IoT Design Shop Hackathon booth and IoT design shop at Dreamforce 2014. | Creator | Event | — |
U.S. Patent 10,528,211 Simultaneous co-development of dashboard interfaces—collaborative, multi-user editing of analytics dashboards on cloud platforms. | Inventor | Patent | External |
Dreamforce 2015 — The Making of Salesforce Analytics Talk on building Salesforce Analytics. | Speaker | Speaking | — |
Huge
| Project | Role | Type | Link |
|---|---|---|---|
Client experience design Two-month interaction design engagement in Brooklyn—brand, commerce, and platform work at scale. | Interaction designer | Client | — |
Freelance
| Project | Role | Type | Link |
|---|---|---|---|
Wikibuy Client work (acquired by Capital One). | Product design | Client | — |
Clever Client work (Series B). | Product design | Client | — |